Navigation  
  Untitled Document
  Home
  Cricket Records
  Desktop Icons
  Desktop Themes
  Downloads
  ICQ Skins
  IE Hot Bars
  Incredimail
  Jokes
  Linux KDE Themes
  Login Screens
  Messenger Skins
  Mouse Pointers
  Outlook Content
  Recipes
  Screen Savers
  Site Backgrounds
  Visual Styles
  Weather
  WinAmp Skins
  Window Logos
  XP Boot Screens
 
     
     
  Stats  
  Total Hits:  
     
     
     
 
 
     
 
  Leading Wicket Takers in ODI  
 

Wasim Akram - ODI Bowling - Innings by innings list

Wasim Akram - LHB; LF
Born: 1966-06-03

ODIs: Pakistan 1984/85 - 2002/03 (18y 173d - 36y 274d)

Matchs Overs Runs wickets best1 best2 Average Economy SR 4w 5w
356 3031 11812 502 5/15 5/16 23.52 3.89 36.2 17 6

O M R W Econ I R Match against country year vanue
4 0 31 0 7.75 2 W 2nd ODI NZ Pak 1984/85 Faisalabad
TDNB - - - - - N 4th ODI NZ NZ 1984/85 Auckland
8.5 0 38 0 4.3 2 L B&H WCC3 Ind Aus 1984/85 Melbourne
8 1 21 5 2.62 2 W B&H WCC5 Aus Aus 1984/85 Melbourne
10 0 59 0 5.9 2 W B&H WCC8 Eng Aus 1984/85 Melbourne
10 2 26 1 2.6 1 W B&H WCCSF WI Aus 1984/85 Melbourne
7.4 0 27 1 3.52 1 L Roth. 4-N1 Ind UAE 1984/85 Sharjah
10 0 28 2 2.8 2 W Roth. 4-NCF Eng UAE 1984/85 Sharjah
8.1 1 40 1 4.9 2 L Sharjah C1 WI UAE 1985/86 Sharjah
7.4 2 15 1 1.96 2 W Sharjah C2 Ind UAE 1985/86 Sharjah
6 1 31 1 5.17 2 L 1st ODI WI Pak 1985/86 Gujranwala
5 0 24 2 4.8 1 W 2nd ODI WI Pak 1985/86 Lahore
6 0 24 0 4 1 L 3rd ODI WI Pak 1985/86 Peshawar
6 0 41 2 6.83 1 W 4th ODI WI Pak 1985/86 Rawalpindi
8 0 25 1 3.12 2 L 5th ODI WI Pak 1985/86 Karachi
4 0 34 0 8.5 1 W 1st ODI SL SL 1985/86 Kandy
TDNB - - - - - N 2nd ODI SL SL 1985/86 Moratuwa
9 1 28 4 3.11 1 W 4th ODI SL SL 1985/86 Colombo(SSC)
6 1 17 0 2.83 2 W Asia Cup1 SL SL 1985/86 Colombo(PSS)
9 2 19 4 2.11 1 W Asia Cup2 BD SL 1985/86 Moratuwa
7.2 2 22 0 3 2 L Asia CupF SL SL 1985/86 Colombo(SSC)
9 2 19 2 2.11 1 W JP Tri.3 NZ SL 1985/86 Colombo(SSC)
10 0 38 1 3.8 1 W Aust'Asia2 Aus UAE 1985/86 Sharjah
7 3 10 3 1.43 1 W Aust'AsiaSF NZ UAE 1985/86 Sharjah
10 1 42 3 4.2 1 W Aust'AsiaF Ind UAE 1985/86 Sharjah
10 2 28 1 2.8 2 L 1st ODI WI Pak 1986/87 Peshawar
10 2 41 0 4.1 1 L 2nd ODI WI Pak 1986/87 Gujranwala
4 0 26 0 6.5 1 L 4th ODI WI Pak 1986/87 Multan
9 0 26 0 2.89 2 L ChT (UAE)2 WI UAE 1986/87 Sharjah
9 0 25 1 2.78 1 W ChT (UAE)4 SL UAE 1986/87 Sharjah
7.2 4 4 2 0.55 1 W ChT (UAE)6 Ind UAE 1986/87 Sharjah
7.2 2 13 2 1.77 2 W B&H Chall1 WI Aus 1986/87 Perth (d/n)
10 1 58 2 5.8 1 W B&H Chall3 Aus Aus 1986/87 Perth (d/n)
9.4 1 28 1 2.9 2 L B&H Chall6 Eng Aus 1986/87 Perth (d/n)
10 2 27 3 2.7 2 L B&H ChallF Eng Aus 1986/87 Perth
10 1 35 0 3.5 1 W 1st ODI Ind Ind 1986/87 Indore
10 0 49 3 4.9 1 W 2nd ODI Ind Ind 1986/87 Kolkata
9 0 45 1 5 1 L 3rd ODI Ind Ind 1986/87 Hyderabad (Decc)
10 3 37 1 3.7 1 W 4th ODI Ind Ind 1986/87 Poona
10 1 26 3 2.6 2 W 5th ODI Ind Ind 1986/87 Nagpur
10 0 63 1 6.3 1 W 6th ODI Ind Ind 1986/87 Jamshedpur
10 2 23 2 2.3 1 W Sharjah C2 Aus UAE 1986/87 Sharjah
9.2 0 38 0 4.07 2 L Sharjah C4 Eng UAE 1986/87 Sharjah
10 2 21 1 2.1 1 W Sharjah C6 Ind UAE 1986/87 Sharjah
11 0 60 1 5.45 2 L Tex. Trop1 Eng Eng 1987 The Oval
9.1 1 18 2 1.96 1 W Tex. Trop2 Eng Eng 1987 Nottingham
10.3 2 34 0 3.24 2 L Tex. Trop3 Eng Eng 1987 Birmingham
9.2 1 41 2 4.39 2 W World Cup1 SL Pak 1987/88 Hyderabad (Sind)
9 0 32 0 3.56 2 W World Cup5 Eng Pak 1987/88 Rawalpindi
10 0 45 2 4.5 1 W World Cup9 WI Pak 1987/88 Lahore
8 0 44 0 5.5 1 W World Cup13 Eng Pak 1987/88 Karachi
7 0 34 0 4.86 2 W World Cup17 SL Pak 1987/88 Faisalabad
10 0 45 3 4.5 1 L World Cup23 WI Pak 1987/88 Karachi
10 0 54 0 5.4 1 L World CupSF Aus Pak 1987/88 Lahore
9 0 25 3 2.78 2 L 1st ODI Eng Pak 1987/88 Lahore
4 1 9 0 2.25 1 L 2nd ODI Eng Pak 1987/88 Karachi
6 1 22 0 3.67 2 L 2nd ODI WI WI 1987/88 St John's
10 0 62 1 6.2 2 L 5th ODI WI WI 1987/88 Georgetown
9 0 38 3 4.22 1 W 3rd ODI Aus Pak 1988/89 Lahore
9 0 37 3 4.11 2 W ChT (UAE)2 WI UAE 1988/89 Sharjah
10 1 39 2 3.9 2 W ChT (UAE)3 Ind UAE 1988/89 Sharjah
10 0 45 1 4.5 1 L ChT (UAE)F WI UAE 1988/89 Sharjah
7.5 0 34 2 4.34 2 L Asia Cup1 SL BD 1988/89 Dhaka
6 3 10 0 1.67 2 W Asia Cup4 BD BD 1988/89 Chittagong
9 0 29 2 3.22 2 L Asia Cup5 Ind BD 1988/89 Dhaka
10 0 45 1 4.5 1 L B&H WS1 WI Aus 1988/89 Adelaide
7 0 22 0 3.14 2 L B&H WS2 Aus Aus 1988/89 Adelaide
9 0 35 1 3.89 1 L B&H WS5 WI Aus 1988/89 Hobart
10 0 27 1 2.7 2 L B&H WS6 WI Aus 1988/89 Perth
8.1 0 25 4 3.06 2 W B&H WS7 Aus Aus 1988/89 Perth (d/n)
7 0 27 3 3.86 2 W B&H WS9 WI Aus 1988/89 Brisbane
8.5 0 70 1 7.92 2 L B&H WS10 Aus Aus 1988/89 Brisbane
9 0 59 0 6.56 1 L B&H WS11 Aus Aus 1988/89 Melbourne (d/n)
9.4 1 38 5 3.93 2 W ChT (UAE)2 WI UAE 1989/90 Sharjah
9 0 30 3 3.33 1 W ChT (UAE)3 Ind UAE 1989/90 Sharjah
10 1 32 2 3.2 2 L Nehru Cup5 Eng Ind 1989/90 Cuttack
6.2 0 21 1 3.32 2 W Nehru Cup7 Aus Ind 1989/90 Mumbai (BS)
9.3 1 38 2 4 2 L Nehru Cup10 WI Ind 1989/90 Jalandhar
10 1 30 2 3 2 W Nehru Cup14 SL Ind 1989/90 Lucknow
7.3 0 21 2 2.8 2 W Nehru Cup15 Ind Ind 1989/90 Kolkata
6 0 28 0 4.67 1 W Nehru CupSF Eng Ind 1989/90 Nagpur
10 1 46 0 4.6 1 W Nehru CupF WI Ind 1989/90 Kolkata
4 0 16 0 4 2 W 2nd ODI Ind Pak 1989/90 Gujranwala
TDNB - - - - - N 3rd ODI Ind Pak 1989/90 Karachi
7 1 25 2 3.57 2 W 4th ODI Ind Pak 1989/90 Lahore
10 1 37 2 3.7 2 L B&H WS3 SL Aus 1989/90 Perth (d/n)
10 1 24 1 2.4 2 L B&H WS4 Aus Aus 1989/90 Melbourne (d/n)
10 1 39 0 3.9 1 W B&H WS6 SL Aus 1989/90 Brisbane
10 1 43 1 4.3 1 L B&H WS7 Aus Aus 1989/90 Brisbane
10 2 21 2 2.1 1 W B&H WS8 Aus Aus 1989/90 Sydney (d/n)
9 2 23 1 2.56 1 W B&H WS9 SL Aus 1989/90 Hobart
10 0 49 0 4.9 2 W B&H WS10 SL Aus 1989/90 Adelaide
10 0 30 2 3 2 L B&H WSF1 Aus Aus 1989/90 Melbourne (d/n)
10 0 42 0 4.2 1 L B&H WSF2 Aus Aus 1989/90 Sydney
8.3 0 28 1 3.29 2 W Aust'Asia3 Ind UAE 1989/90 Sharjah
6 1 16 2 2.67 1 W Aust'AsiaSF NZ UAE 1989/90 Sharjah
8.5 0 45 3 5.09 2 W Aust'AsiaF Aus UAE 1989/90 Sharjah
9 0 40 2 4.44 2 L Sharjah C1 SL UAE 1990/91 Sharjah
9 2 19 1 2.11 2 W Sharjah C2 SL UAE 1990/91 Sharjah
8.3 1 37 1 4.35 2 L Wills Tro1 WI UAE 1991/92 Sharjah
10 0 42 1 4.2 1 L Wills Tro2 Ind UAE 1991/92 Sharjah
10 0 59 1 5.9 2 W Wills Tro4 WI UAE 1991/92 Sharjah
9 0 44 2 4.89 2 W Wills Tro6 Ind UAE 1991/92 Sharjah
10 3 21 0 2.1 2 W Wills TroF Ind UAE 1991/92 Sharjah
6 0 27 3 4.5 1 L 1st ODI WI Pak 1991/92 Karachi
7 0 36 2 5.14 1 T 2nd ODI WI Pak 1991/92 Lahore
8 1 43 0 5.38 1 L 3rd ODI WI Pak 1991/92 Faisalabad
8 0 33 0 4.12 1 W 1st ODI SL Pak 1991/92 Sargodha
6.1 0 31 3 5.03 2 W 2nd ODI SL Pak 1991/92 Karachi
8 0 34 2 4.25 2 W 3rd ODI SL Pak 1991/92 Hyderabad (Sind)
8 0 31 0 3.88 2 L 4th ODI SL Pak 1991/92 Multan
8 2 20 1 2.5 2 W 5th ODI SL Pak 1991/92 Rawalpindi
10 0 37 0 3.7 2 L World Cup4 WI Aus 1991/92 Melbourne
10 2 21 3 2.1 2 W World Cup7 Zim Aus 1991/92 Hobart
3 0 7 1 2.33 2 N World Cup13 Eng Aus 1991/92 Adelaide
10 0 45 0 4.5 1 L World Cup16 Ind Aus 1991/92 Sydney (d/n)
10 0 42 2 4.2 1 L World Cup22 SA Aus 1991/92 Brisbane
7.2 0 28 2 3.82 2 W World Cup26 Aus Aus 1991/92 Perth (d/n)
10 0 37 1 3.7 1 W World Cup33 SL Aus 1991/92 Perth
9.2 0 32 4 3.43 1 W World Cup34 NZ NZ 1991/92 Christchurch
10 1 40 2 4 1 W World CupSF NZ NZ 1991/92 Auckland
10 0 49 3 4.9 2 W World CupF Eng Aus 1991/92 Melbourne (d/n)
11 0 39 1 3.55 1 L Tex. Trop1 Eng Eng 1992 Lord's
11 0 55 1 5 1 L Tex. Trop3 Eng Eng 1992 Nottingham
10 2 41 2 4.1 2 W Tex. Trop4 Eng Eng 1992 Lord's
9.4 1 45 0 4.66 2 L Tex. Trop5 Eng Eng 1992 Manchester
9 1 46 4 5.11 1 W B&H WS1 WI Aus 1992/93 Perth (d/n)
10 3 34 0 3.4 1 T B&H WS4 Aus Aus 1992/93 Hobart
9 1 38 3 4.22 1 L B&H WS5 WI Aus 1992/93 Adelaide
9 0 39 0 4.33 2 L B&H WS6 Aus Aus 1992/93 Adelaide
10 0 37 1 3.7 1 L B&H WS8 WI Aus 1992/93 Sydney (d/n)
9 1 19 5 2.11 2 W 1st ODI NZ NZ 1992/93 Wellington
9 2 22 1 2.44 2 L 2nd ODI NZ NZ 1992/93 Napier
9 2 28 1 3.11 2 L 3rd ODI NZ NZ 1992/93 Auckland
9 0 33 1 3.67 2 L B&H WS9 WI Aus 1992/93 Brisbane
10 1 28 0 2.8 1 L B&H WS11 Aus Aus 1992/93 Melbourne (d/n)
10 0 39 0 3.9 1 L B&H WS12 Aus Aus 1992/93 Sydney (d/n)
10 0 34 0 3.4 2 * W Wills Tro1 Zim UAE 1992/93 Sharjah
10 1 24 4 2.4 1 * W Wills Tro2 SL UAE 1992/93 Sharjah
10 3 24 4 2.4 2 * W Wills TroF SL UAE 1992/93 Sharjah
10 1 36 1 3.6 2 * W Total IS1 SA SA 1992/93 Durban
6 0 24 0 4 2 * L Total IS3 WI SA 1992/93 Johannesburg
6.1 0 16 5 2.59 2 * W Total IS4 SA SA 1992/93 East London
10 0 41 1 4.1 1 * L Total IS6 WI SA 1992/93 Durban
10 0 34 1 3.4 2 * W Total IS7 SA SA 1992/93 Centurion
6 0 22 2 3.67 2 * L Total IS9 WI SA 1992/93 Cape Town
8 0 32 0 4 2 * L Total ISF WI SA 1992/93 Johannesburg
10 0 35 2 3.5 1 * W Only ODI Zim Zim 1992/93 Harare
9 0 47 2 5.22 2 * L 1st ODI WI WI 1992/93 Kingston
9 0 36 1 4 2 * L 2nd ODI WI WI 1992/93 Port ofSpain
10 0 62 0 6.2 1 * W 3rd ODI WI WI 1992/93 Port ofSpain
7.3 2 18 4 2.4 2 * W 4th ODI WI WI 1992/93 Kingstown
10 1 50 1 5 2 * T 5th ODI WI WI 1992/93 Georgetown
10 0 36 3 3.6 1 * L ChT (UAE)2 WI UAE 1993/94 Sharjah
8 1 21 2 2.62 2 * W ChT (UAE)3 SL UAE 1993/94 Sharjah
10 1 40 4 4 1 * W ChT (UAE)4 WI UAE 1993/94 Sharjah
10 1 42 0 4.2 1 * W ChT (UAE)5 SL UAE 1993/94 Sharjah
7 1 15 5 2.14 1 * W 1st ODI Zim Pak 1993/94 Karachi
8 0 32 2 4 1 * W 2nd ODI Zim Pak 1993/94 Rawalpindi
5 0 29 0 5.8 2 * W 3rd ODI Zim Pak 1993/94 Lahore
6 2 18 0 3 1 W 1st ODI NZ NZ 1993/94 Dunedin
7.3 0 23 4 3.07 2 W 2nd ODI NZ NZ 1993/94 Auckland
10 1 41 2 4.1 2 W 3rd ODI NZ NZ 1993/94 Wellington
10 1 24 1 2.4 2 T 4th ODI NZ NZ 1993/94 Auckland
6.3 0 17 0 2.62 2 L 5th ODI NZ NZ 1993/94 Christchurch
8.3 1 36 1 4.24 1 W Aust'Asia3 Ind UAE 1993/94 Sharjah
10 1 19 3 1.9 1 W Aust'Asia5 UAE UAE 1993/94 Sharjah
10 0 50 2 5 2 W Aust'AsiaSF NZ UAE 1993/94 Sharjah
8.4 0 39 2 4.5 2 W Aust'AsiaF Ind UAE 1993/94 Sharjah
10 0 38 0 3.8 1 W 1st ODI SL SL 1994 Colombo(RPS)
10 2 34 0 3.4 2 L 2nd ODI SL SL 1994 Colombo(RPS) (d/n)
9 0 24 3 2.67 2 W 3rd ODI SL SL 1994 Colombo(SSC)
10 1 35 2 3.5 1 W 4th ODI SL SL 1994 Colombo(SSC)
9.1 2 20 3 2.18 2 W 5th ODI SL SL 1994 Colombo(RPS)
10 2 24 3 2.4 1 L Singer WS2 Aus SL 1994 Colombo(SSC)
8 3 26 1 3.25 2 L Wills Tri2 Aus Pak 1994/95 Multan
10 0 28 2 2.8 1 W Wills Tri3 SA Pak 1994/95 Karachi
10 1 40 0 4 2 W Wills Tri5 SA Pak 1994/95 Rawalpindi
10 0 47 1 4.7 1 W Wills Tri6 Aus Pak 1994/95 Rawalpindi
10 0 36 1 3.6 1 W Wills Tri9 SA Pak 1994/95 Faisalabad
10 1 63 0 6.3 1 L Wills TriF Aus Pak 1994/95 Lahore
10 0 43 0 4.3 1 L Mandela TF1 SA SA 1994/95 Cape Town (d/n)
10 1 47 1 4.7 1 L Mandela TF2 SA SA 1994/95 Johannesburg (d/n)
8.5 0 24 2 2.72 1 T 1st ODI Zim Zim 1994/95 Harare
10 0 40 2 4 1 W 2nd ODI Zim Zim 1994/95 Harare
10 1 33 2 3.3 1 L 3rd ODI Zim Zim 1994/95 Harare
8 0 23 1 2.88 2 W Asia Cup3 Ind UAE 1994/95 Sharjah
10 0 25 2 2.5 1 W Asia Cup4 BD UAE 1994/95 Sharjah
9 0 37 1 4.11 2 L Asia Cup6 SL UAE 1994/95 Sharjah
9.4 1 18 3 1.86 2 * W 1st ODI NZ NZ 1995/96 Dunedin
9.5 0 41 2 4.17 2 * L 2nd ODI NZ NZ 1995/96 Christchurch
7.5 0 31 3 3.96 2 * W 3rd ODI NZ NZ 1995/96 Wellington
9 0 27 1 3 1 * L 4th ODI NZ NZ 1995/96 Auckland
7 1 25 2 3.57 1 * W World Cup13 UAE Pak 1995/96 Gujranwala
10 1 30 0 3 1 * W World Cup17 NL Pak 1995/96 Lahore
9.2 0 49 0 5.25 2 * L World Cup21 SA Pak 1995/96 Karachi
7 1 31 1 4.43 1 * W World Cup25 Eng Pak 1995/96 Karachi
DNB - - - - 2 * W World Cup30 NZ Pak 1995/96 Lahore
9.4 1 45 3 4.66 2 * L Tex. Trop1 Eng Eng 1996 Manchester
10 0 50 0 5 1 * L Tex. Trop2 Eng Eng 1996 Birmingham
10 1 45 3 4.5 1 * W Tex. Trop3 Eng Eng 1996 Nottingham
6.5 0 37 0 5.41 2 * L Sahara C.1 Ind Can 1996 Toronto
10 1 52 0 5.2 1 * W Sahara C.2 Ind Can 1996 Toronto
9 0 35 4 3.89 1 * L Sahara C.3 Ind Can 1996 Toronto
6 2 11 2 1.83 2 * W Sahara C.4 Ind Can 1996 Toronto
8 2 16 0 2 2 * W Sahara C.5 Ind Can 1996 Toronto
10 0 42 2 4.2 1 * L KCA Cent.2 SA Ken 1996/97 Nairobi(Gym)
10 1 27 1 2.7 1 * W 1st ODI Zim Pak 1996/97 Quetta
9.1 2 26 1 2.84 1 * W 2nd ODI Zim Pak 1996/97 Lahore
4 0 20 0 5 2 * W 3rd ODI Zim Pak 1996/97 Peshawar
10 0 42 4 4.2 1 * L ChT (UAE)2 SL UAE 1996/97 Sharjah
10 1 57 1 5.7 1 * W ChT (UAE)3 NZ UAE 1996/97 Sharjah
7 1 31 1 4.43 1 * W ChT (UAE)5 SL UAE 1996/97 Sharjah
8 1 20 3 2.5 2 * W ChT (UAE)F NZ UAE 1996/97 Sharjah
9 0 45 0 5 2 * W 1st ODI NZ Pak 1996/97 Gujranwala
8.1 0 43 3 5.27 2 * W 2nd ODI NZ Pak 1996/97 Sialkot
8 0 36 1 4.5 2 * L 3rd ODI NZ Pak 1996/97 Karachi
10 1 44 1 4.4 2 * W C&U Ser.3 Aus Aus 1996/97 Adelaide
5 1 27 0 5.4 2 * L C&U Ser.4 WI Aus 1996/97 Adelaide
8 1 35 1 4.38 1 * W C&U Ser.5 Aus Aus 1996/97 Sydney (d/n)
9 0 30 1 3.33 2 * L C&U Ser.6 WI Aus 1996/97 Brisbane(d/n)
8 2 13 3 1.62 2 * W C&U Ser.8 Aus Aus 1996/97 Hobart
10 1 39 1 3.9 2 * L C&U Ser.9 WI Aus 1996/97 Perth (d/n)
8.3 1 17 1 2 1 * W C&U Ser.11 WI Aus 1996/97 Sydney (d/n)
10 1 25 4 2.5 2 * L C&U Ser.12 Aus Aus 1996/97 Melbourne (d/n)
10 0 23 0 2.3 1 * W C&U Ser.F1 WI Aus 1996/97 Sydney (d/n)
7 2 17 3 2.43 2 * W C&U Ser.F2 WI Aus 1996/97 Melbourne (d/n)
10 1 52 2 5.2 1 * L Si-Ak Cup2 SL UAE 1996/97 Sharjah
7 0 25 1 3.57 2 * W Si-Ak Cup3 Zim UAE 1996/97 Sharjah
7 0 34 0 4.86 1 * L Si-Ak Cup4 SL UAE 1996/97 Sharjah
7 1 11 0 1.57 2 * W Si-Ak Cup6 Zim UAE 1996/97 Sharjah
10 1 30 1 3 2 * L Si-Ak CupF SL UAE 1996/97 Sharjah
8 0 33 4 4.12 1 * L Wills Qd2 SA Pak 1997/98 Lahore (d/n)
8 0 35 0 4.38 1 * W Wills Qd4 WI Pak 1997/98 Lahore (d/n)
8 0 44 0 5.5 2 * L Wills Qd5 SL Pak 1997/98 Lahore (d/n)
10 0 62 3 6.2 1 * L ChT (UAE)2 WI UAE 1997/98 Sharjah(d/n)
10 1 34 1 3.4 1 * W ChT (UAE)4 Ind UAE 1997/98 Sharjah(d/n)
6 1 34 0 5.67 1 * L ChT (UAE)5 Eng UAE 1997/98 Sharjah(d/n)
10 0 52 0 5.2 1 W 1st ODI Zim Zim 1997/98 Harare
10 0 51 0 5.1 1 W 2nd ODI Zim Zim 1997/98 Harare
10 0 39 2 3.9 1 L Std Bank1 SA SA 1997/98 Durban (d/n)
10 1 53 3 5.3 1 W Std Bank3 SL SA 1997/98 Kimberley
7.2 1 24 3 3.27 2 W Std Bank4 SL SA 1997/98 Paarl (d/n)
10 0 40 1 4 2 L Std Bank5 SA SA 1997/98 East London
9.4 1 43 4 4.45 1 L Std Bank7 SL SA 1997/98 Benoni
8 0 26 1 3.25 2 L Std Bank8 SA SA 1997/98 Centurion
10 1 29 1 2.9 2 L Std BankF SA SA 1997/98 Cape Town
10 0 55 3 5.5 1 L ICC KOQF WI BD 1998/99 Dhaka (d/n)
10 0 48 1 4.8 1 L 1st ODI Aus Pak 1998/99 Karachi
10 0 32 1 3.2 2 L 2nd ODI Aus Pak 1998/99 Peshawar
9 0 46 1 5.11 2 L 3rd ODI Aus Pak 1998/99 Lahore
6 0 34 0 5.67 1 W 1st ODI Zim Pak 1998/99 Gujranwala
7 0 31 0 4.43 2 L 2nd ODI Zim Pak 1998/99 Sheikhupura
6 0 25 1 4.17 2 W 3rd ODI Zim Pak 1998/99 Rawalpindi (d/n)
3 0 11 1 3.67 2 * W Only ODI BD BD 1998/99 Dhaka (d/n)
8.3 1 34 3 4 2 * W Pepsi Cup1 SL Ind 1998/99 Jamshedpur
6 0 33 0 5.5 2 * W Pepsi Cup3 Ind Ind 1998/99 Jaipur
10 0 39 0 3.9 1 * L Pepsi Cup4 SL Ind 1998/99 Visakhapatnam
10 0 42 0 4.2 1 * W Pepsi Cup6 Ind Ind 1998/99 Chandigarh (d/n)
6 0 37 1 6.17 2 * W Pepsi CupF Ind Ind 1998/99 Bangalore (d/n)
7 0 33 0 4.71 2 * W CCC (UAE)1 Eng UAE 1998/99 Sharjah(d/n)
6 0 24 0 4 2 * W CCC (UAE)2 Ind UAE 1998/99 Sharjah(d/n)
7 0 25 0 3.57 1 * L CCC (UAE)5 Eng UAE 1998/99 Sharjah(d/n)
10 1 39 0 3.9 2 * L CCC (UAE)6 Ind UAE 1998/99 Sharjah(d/n)
8 3 11 3 1.38 1 * W CCC (UAE)F Ind UAE 1998/99 Sharjah(d/n)
10 3 37 0 3.7 2 * W World Cup5 WI Eng 1999 Bristol
7.5 0 23 3 2.94 2 * W World Cup11 Sco Eng 1999 Chester-le-Street
9.5 1 40 4 4.07 2 * W World Cup16 Aus Eng 1999 Leeds
9 0 27 1 3 2 * W World Cup24 NZ Eng 1999 Derby
10 0 35 1 3.5 1 * L World Cup29 BD Eng 1999 Northampton
10 0 44 1 4.4 2 * L World CupSu SA Eng 1999 Nottingham
10 0 27 2 2.7 1 * L World CupSu Ind Eng 1999 Manchester
6 1 23 0 3.83 2 * W World CupSu Zim Eng 1999 The Oval
10 0 45 2 4.5 1 * W World CupSF NZ Eng 1999 Manchester
8 1 41 1 5.12 2 * L World CupF Aus Eng 1999 Lord's
10 1 41 1 4.1 2 * W DMC Trop.1 WI Can 1999 Toronto
10 2 44 2 4.4 2 * W DMC Trop.2 WI Can 1999 Toronto
6 1 15 1 2.5 2 * W ChT (UAE)2 WI UAE 1999/00 Sharjah(d/n)
10 1 38 3 3.8 2 * T ChT (UAE)3 SL UAE 1999/00 Sharjah(d/n)
6 1 16 1 2.67 2 * W ChT (UAE)5 SL UAE 1999/00 Sharjah(d/n)
8 2 21 2 2.62 2 * W ChT (UAE)F SL UAE 1999/00 Sharjah(d/n)
8 0 39 0 4.88 2 * W C&U Ser.1 Aus Aus 1999/00 Brisbane(d/n)
9.5 1 45 1 4.58 1 * W C&U Ser.2 Ind Aus 1999/00 Brisbane(d/n)
7 0 29 0 4.14 2 * L C&U Ser.5 Aus Aus 1999/00 Melbourne
9 1 40 3 4.44 1 * L C&U Ser.6 Aus Aus 1999/00 Sydney (d/n)
9.5 1 34 3 3.46 2 * W C&U Ser.7 Ind Aus 1999/00 Hobart
10 1 42 1 4.2 1 * L C&U Ser.8 Aus Aus 1999/00 Melbourne (d/n)
10 0 55 1 5.5 1 * L C&U Ser.9 Ind Aus 1999/00 Adelaide(d/n)
7 4 10 3 1.43 2 * W C&U Ser.11 Ind Aus 1999/00 Perth (d/n)
6 0 26 0 4.33 2 * L C&U Ser.F1 Aus Aus 1999/00 Melbourne (d/n)
10 1 65 1 6.5 1 * L C&U Ser.F2 Aus Aus 1999/00 Sydney (d/n)
10 0 48 1 4.8 1 L 1st ODI SL Pak 1999/00 Karachi
10 1 45 1 4.5 1 L 2nd ODI SL Pak 1999/00 Gujranwala
10 3 38 3 3.8 1 L 3rd ODI SL Pak 1999/00 Lahore
8 1 33 1 4.12 2 L CCC (UAE)2 Ind UAE 1999/00 Sharjah(d/n)
7 2 16 1 2.29 2 W CCC (UAE)4 Ind UAE 1999/00 Sharjah(d/n)
8 0 26 1 3.25 2 W CCC (UAE)6 SA UAE 1999/00 Sharjah(d/n)
9 2 23 1 2.56 2 W CCC (UAE)F SA UAE 1999/00 Sharjah(d/n)
10 2 44 1 4.4 1 L C&W Ser.4 WI WI 1999/00 Kingstown
8 1 27 1 3.38 1 W C&W Ser.5 Zim WI 1999/00 St George's
10 3 30 0 3 2 W C&W Ser.F1 WI WI 1999/00 Bridgetown
10 2 34 3 3.4 1 L C&W Ser.F2 WI WI 1999/00 Port ofSpain
7 0 22 0 3.14 1 W C&W Ser.F3 WI WI 1999/00 Port ofSpain
5 0 13 1 2.6 2 W Asia Cup4 BD BD 2000 Dhaka (d/n)
7 0 30 1 4.29 2 W Asia Cup5 Ind BD 2000 Dhaka (d/n)
8 0 38 2 4.75 2 W Asia CupF SL BD 2000 Dhaka (d/n)
7.4 2 40 3 5.22 1 W ICC KOQF SL Ken 2000/01 Nairobi(Gym)
10 0 47 0 4.7 2 L ICC KOSF NZ Ken 2000/01 Nairobi(Gym)
8 0 59 1 7.38 2 L 1st ODI Eng Pak 2000/01 Karachi(d/n)
6 0 30 0 5 1 W 2nd ODI Eng Pak 2000/01 Lahore (d/n)
7 0 27 1 3.86 1 W 3rd ODI Eng Pak 2000/01 Rawalpindi (d/n)
6 1 20 2 3.33 1 W 1st ODI NZ NZ 2000/01 Auckland(d/n)
9 0 24 2 2.67 2 L 2nd ODI NZ NZ 2000/01 Napier (d/n)
9.2 0 41 3 4.39 2 W 3rd ODI NZ NZ 2000/01 Wellington (WS) (d/n)
10 0 62 0 6.2 1 L 4th ODI NZ NZ 2000/01 Christchurch
10 0 44 1 4.4 2 L 5th ODI NZ NZ 2000/01 Dunedin(d/n)
7 2 20 0 2.86 2 W NW Series1 Eng Eng 2001 Birmingham (d/n)
10 0 68 0 6.8 2 W NW Series8 Aus Eng 2001 Nottingham (d/n)
7 0 15 0 2.14 2 L NW SeriesF Aus Eng 2001 Lord's
6 2 7 0 1.17 2 L ChT (UAE)2 SL UAE 2001/02 Sharjah(d/n)
6 0 16 1 2.67 2 W ChT (UAE)3 Zim UAE 2001/02 Sharjah(d/n)
9 3 19 3 2.11 2 W ChT (UAE)5 Zim UAE 2001/02 Sharjah(d/n)
8 0 20 2 2.5 1 W ChT (UAE)F SL UAE 2001/02 Sharjah(d/n)
8.3 0 46 1 5.41 1 W 1st ODI WI UAE 2001/02 Sharjah(d/n)
10 1 45 1 4.5 1 L Sharjah C1 SL UAE 2001/02 Sharjah(d/n)
10 2 42 1 4.2 2 W Sharjah C3 NZ UAE 2001/02 Sharjah(d/n)
10 3 30 2 3 1 L Sharjah C4 SL UAE 2001/02 Sharjah(d/n)
10 0 43 3 4.3 1 W Sharjah C6 NZ UAE 2001/02 Sharjah(d/n)
